| | VERVE WINE STOCK |
| | Argentina |
| | Argentina |
| | 2005 | Altos Colonia Las Liebres | Bonarda | $7 |
| | 2005 | Durigetti | Bonarda | $10 |
| | 2006 | Carlos Basso | Cabernet Sauvignon | $12 |
| | 2006 | Alamos | Malbec | $13 |
| | 2006 | Ique | Malbec | $11 |
| | 2004 | Norton Privada | Malbec | $20 |
| | 2005 | Chakana | Malbec | $13 |
| | 2005 | Perpetuum | Malbec | $10 |
| | 2006 | Alberti 154 | Malbec | $10 |
| | 2004 | Zolo | Malbec | $10 |
| | 2006 | Trumpeter | Malbec | $9 |
| | 2004 | Tittarelli | Tocai Fruilano | $18 |
| | 2007 | La Yunta | Torrontes | $10 |
| | 2005 | Lo Tengo | Torrontes | $10 |
| | Australia |
| | Australia |
| | 2006 | Silverwing | Pinot Noir | $10 |
| | 2006 | West Cape Howe | Pinot Noir | $16 |
| | 2005 | Pikes Riesling | Riesling | $18 |
| | 2006 | Layer Cake | Syrah/Shiraz | $16 |
| | 2005 | Jip Jip Rocks | Syrah/Shiraz | $17 |
| | 2003 | Ghost Gum | Syrah/Shiraz | $10 |
| | 2005 | Archetype | Syrah/Shiraz | $15 |
| | Austria |
| | Austria - Kamptal |
| | 2004 | Allram | Gruner-Veltliner | $15 |
| | 2005 | Jurtschitsch Gruve | Gruner-Veltliner | $15 |
| | California |
| | 1 |