| | Washington |
| | WA - Columbia Valley |
| | 2005 | Waving Tree | Syrah | $17 |
| | 2004 | Tabula Rasa | Syrah/Shiraz | $16 |
| | 2006 | Chatter Creek Viognier | Viognier | $18 |
| | 2005 | Vin Du Lac Vie | Viognier | $15 |
| | 2004 | Forgeron CV | Zinfandel | $30 |
| | WA - Horse Heaven Hills |
| | 2005 | Waving Tree | Cabernet Sauvignon | $16 |
| | 2006 | Isenhower Rose | Counoise | $17 |
| | WA - Walla Walla |
| | 2006 | Ash Hollow | Cabernet Franc | $18 |
| | 2005 | Balboa Winery | Cabernet Sauvignon | $17 |
| | 2005 | Isenhower Red Paintbrush | Cabernet Sauvignon | $26 |
| | 2004 | Seven Hills | Cabernet Sauvignon | $28 |
| | 2006 | Three Rivers | Late Harvest | $16 |
| | 2002 | Three Rivers | Merlot | $14 |
| | 2003 | Seven Hills | Merlot | $28 |
| | WA - Whaluke Slope |
| | 2004 | Camaraderie | Cabernet Franc | $20 |
| | 2006 | Bergevin Lane "Calico White" | Chardonnay | $15 |
| | 2005 | Cavatappi | Sangiovese | $12 |
| | 2004 | Camaraderie | Syrah | $24 |
| | WA - Yakima |
| | 2005 | Bonair | Cabernet Sauvignon | $10 |
| | 2005 | Bunnell | Gewurtztraminer | $16 |
| | 17 |