| | California |
| | CA |
| | 2005 | Stephen Vincent | Cabernet Sauvignon | $13 |
| | 2003 | Lava Cap | Cabernet Sauvignon | $15 |
| | 2005 | Cartlidge and Browne Chardonnay | Chardonnay | $10 |
| | 2005 | Conundrum | Chardonnay | $26 |
| | 2006 | Foxglove | Chardonnay | $13 |
| | 2005 | Cavino del Sol | Chardonnay | $8 |
| | 2005 | Cline | Mourvedre/Monastrell | $14 |
| | 2006 | Cartlidge and Browne Pinot Noir | Pinot Noir | $14 |
| | 2006 | Pomelo | Sauvignon Blanc | $12 |
| | 2005 | Qupe | Syrah/Shiraz | $18 |
| | 2004 | Le Pousseur | Syrah/Shiraz | $17 |
| | 2005 | Ridge Three Valleys | Zinfandel | $21 |
| | CA - Carneros |
| | 2005 | Fleur | Pinot Noir | $17 |
| | CA - Edna Valley |
| | 2005 | Ortman | Chardonnay | $25 |
| | CA - Lake County |
| | 2006 | Cartlidge and Browne "Dancing Crow" | Sauvignon Blanc | $12 |
| | CA - Monterey |
| | 2006 | Loredona | Pinot Grigio | $11 |
| | 2005 | Kali Hart | Pinot Noir | $20 |
| | CA - Napa |
| | 2004 | Mondavi Reserve | Cabernet Sauvignon | $25 |
| | 2002 | Ortman | Cabernet Sauvignon | $35 |
| | 2004 | Chappellet Mt. Cuvee | Cabernet Sauvignon | $23 |
| | 2004 | Whitehall Lane | Merlot | $30 |
| | 2003 | Source | Merlot | $38 |
| | CA - Napa - Mount Veeder |
| | 2004 | Lagier-Meredith | Syrah/Shiraz | $50 |
| | 2 |