| | California |
| | CA |
| | 2003 | Lava Cap | Cabernet Sauvignon | $15 |
| | 2005 | Cavino del Sol | Chardonnay | $8 |
| | 2005 | Conundrum | Chardonnay | $26 |
| | 2005 | Qupe Bien Nacido | Chardonnay | $23 |
| | 2005 | Ortman | Chardonnay | $25 |
| | 2006 | Foxglove | Chardonnay | $13 |
| | 2005 | Cartlidge and Browne Chardonnay | Chardonnay | $10 |
| | 2005 | Cline | Mourvedre/Monastrell | $14 |
| | 2006 | Loredona | Pinot Gris/Pinot Grigio | $11 |
| | 2005 | Kali Hart | Pinot Noir | $20 |
| | 2006 | Cartlidge and Browne Pinot Noir | Pinot Noir | $14 |
| | 2005 | Fleur | Pinot Noir | $17 |
| | 2006 | Cartlidge and Browne "Dancing Crow" | Sauvignon Blanc | $12 |
| | 2006 | Pomelo | Sauvignon Blanc | $12 |
| | 2005 | Qupe | Syrah/Shiraz | $18 |
| | 2004 | Le Pousseur | Syrah/Shiraz | $17 |
| | 2005 | Ridge Three Valleys | Zinfandel | $21 |
| | CA - Napa |
| | 2004 | Chappellet Mt. Cuvee | Cabernet Sauvignon | $23 |
| | 2002 | Ortman | Cabernet Sauvignon | $35 |
| | 2004 | Groth | Cabernet Sauvignon | $50 |
| | 2002 | Philippe-Lorraine | Cabernet Sauvignon | $32 |
| | 2002 | Baxter | Cabernet Sauvignon | $48 |
| | 2004 | Mondavi Reserve | Cabernet Sauvignon | $25 |
| | 2005 | Carr | Cabernet Sauvignon | $20 |
| | 2003 | Baxter | Merlot | $35 |
| | 2003 | Source | Merlot | $38 |
| | 2004 | Whitehall Lane | Merlot | $30 |
| | 2004 | Lagier-Meredith | Syrah/Shiraz | $50 |
| | 2005 | Neyers Zinfandel | Zinfandel | $40 |
| | 2 |