| | California |
| | CA - Paso Robles |
| | 2003 | Rotta | Cabernet Franc | $27 |
| | 2005 | Ortman | Sangiovese | $20 |
| | 2005 | Ortman | Syrah/Shiraz | $18 |
| | 2002 | Ortman | Syrah/Shiraz | $25 |
| | 2005 | Ridge Paso Robles | Zinfandel | $29 |
| | CA - Santa Cruz Mountains |
| | 1999 | Ridge Monte Bello | Cabernet Sauvignon | $125 |
| | CA - Sonoma |
| | 2005 | Michael Pozzan | Cabernet Sauvignon | $11 |
| | 2006 | Boham-Dillon | Pinot Noir | $35 |
| | 2005 | Neyers Syrah | Syrah/Shiraz | $38 |
| | 2004 | Nalle | Zinfandel | $27 |
| | 2004 | Starry Night | Zinfandel | $24 |
| | 2005 | Ridge Geyserville 40th Anniversary | Zinfandel | $34 |
| | 2004 | Ridge Geyserville | Zinfandel | $34 |
| | 2005 | Ridge Lytton Springs | Zinfandel | $34 |
| | NV | Foppiano '96 Lot' | Zinfandel | $10 |
| | 2002 | Foppiano | Zinfandel | $20 |
| | 2005 | Ridge Pagani Ranch | Zinfandel | $36 |
| | 2005 | Portalupi | Zinfandel | $25 |
| | Chile |
| | Chile |
| | 2003 | Tabali | Cabernet Sauvignon | $18 |
| | 2005 | Root 1 | Cabernet Sauvignon | $11 |
| | 2005 | Casa Lapostolle | Cabernet Sauvignon | $13 |
| | 2005 | Calcu | Cabernet Sauvignon | $12 |
| | 2005 | Casillero Del Diablo | Cabernet Sauvignon | $9 |
| | 2005 | De Martino | Carmenere | $15 |
| | 2004 | Envero | Carmenere | $14 |
| | 2004 | Santa Ema | Carmenere | $11 |
| | 2005 | De Martino | Chardonnay | $15 |
| | 2006 | Penalolen | Sauvignon Blanc | $10 |
| | 2005 | EQ | Sauvignon Blanc | $16 |
| | 3 |