| | White |
| | Albarino |
| | Spain |
| | 2004 | Arantei | $17 |
| | 2006 | Salneval | $9 |
| | 2005 | Pazo Senoras | $23 |
| | Chardonnay |
| | California |
| | 2005 | Cavino del Sol | $8 |
| | 2005 | Qupe Bien Nacido | $23 |
| | 2005 | Conundrum | $26 |
| | 2005 | Cartlidge and Browne Chardonnay | $10 |
| | 2005 | Ortman | $25 |
| | 2006 | Foxglove | $13 |
| | Chile |
| | 2005 | De Martino | $15 |
| | France |
| | 2005 | Ambroise Bourgogne Blanc | $24 |
| | 2005 | Pommier Chablis 1er Cru "Beauroy" | $36 |
| | 2005 | Auvigue Macon Villages | $17 |
| | 2005 | Deux Montille 1er Cru "Les Clos" | $40 |
| | 2005 | Domaine Coulaudin Bussy | $25 |
| | Italy |
| | 2004 | Viberti | $20 |
| | 2004 | Bastianich | $22 |
| | South Africa |
| | 2005 | Juno Cape Maidens | $10 |
| | Spain |
| | 2004 | Vega Sindou | $11 |
| | Washington |
| | 2005 | L’Ecole No. 41 | $20 |
| | 2006 | Camano Cellars | $18 |
| | 2006 | Four Legged White | $20 |
| | 2006 | Bergevin Lane "Calico White" | $15 |
| | Chenin Blanc |
| | France |
| | 2005 | La Craie Vouvray | $15 |
| | 2004 | Damien Laureau " Les Genets" | $27 |
| | 2004 | Domaine Ogereau | $22 |
| | 2 |